Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:09:45 Aug 6th | D-Star | F3UZ/7100 (GPS) | CQCQCQ | Net | 21.0 | 0% | 0.0% |
| 10:00:04 Aug 6th | D-Star | F5ZOV/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 08:58:39 Aug 6th | D-Star | F4DXT/ID51 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 07:10:01 Aug 6th | D-Star | F5BSF/ID52 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 01:17:40 Aug 6th | D-Star | F5ZOV/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 18:26:55 Aug 5th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 18:00:08 Aug 5th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:10:01 Aug 6th | D-Star | F5BSF/ID52 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S8 (-99 dBm) |
| 18:00:08 Aug 5th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+28dB (-65 dBm) |