Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:00:04 Dec 21st | D-Star | F5ZOV/TIME (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
12:53:12 Dec 21st | D-Star | F5JIX/AMBE (GPS) | CQCQCQ | Net | 1.8 | 7% | 0.0% |
12:47:54 Dec 21st | D-Star | F5FDR/5100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
12:47:49 Dec 21st | D-Star | F5PFL/5100 (GPS) | CQCQCQ | Net | 16.6 | 0% | 0.0% |
10:41:23 Dec 21st | D-Star | F5FDR/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
09:28:38 Dec 21st | D-Star | F5BSF/5100 (GPS) | CQCQCQ | RF | 2.4 | 0% | 10.1% |
09:21:46 Dec 21st | D-Star | F5BYL/5100 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
07:01:41 Dec 21st | D-Star | F4DXT/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
04:37:13 Dec 21st | D-Star | (GPS) | CQCQCQ | Net | 2.2 | 5% | 0.0% |
00:01:50 Dec 21st | D-Star | F5BYL/7100 (GPS) | CQCQCQ | Net | 3.4 | 2% | 0.0% |
23:37:27 Dec 20th | D-Star | FK8HM/AMBE (GPS) | CQCQCQ | Net | 6.6 | 6% | 0.0% |
23:37:09 Dec 20th | D-Star | F5SHD/ID31 (GPS) | CQCQCQ | Net | 69.1 | 0% | 0.0% |
23:26:15 Dec 20th | D-Star | F4IZL/ID51 (GPS) | CQCQCQ | Net | 5.2 | 3% | 0.0% |
23:23:32 Dec 20th | D-Star | VE2BUJ/DVSW (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
23:21:04 Dec 20th | D-Star | W6BSD/51A (GPS) | CQCQCQ | Net | 42.4 | 0% | 0.0% |
20:06:18 Dec 20th | D-Star | F5IHZ/4100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
19:07:54 Dec 20th | D-Star | F3UZ/7100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
18:11:48 Dec 20th | D-Star | F5FDR/705 (GPS) | CQCQCQ | Net | 7.5 | 0% | 0.0% |
17:55:51 Dec 20th | D-Star | F6DEV/ID50 (GPS) | CQCQCQ | Net | 17.4 | 1% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:28:38 Dec 21st | D-Star | F5BSF/5100 (GPS) | CQCQCQ | RF | 2.4 | 10.1% | S7 (-106 dBm) |