Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:00:05 Sep 4th | D-Star | F5ZOV/TIME (GPS) | CQCQCQ | Net | 5.0 | 0% | 0.0% |
18:56:37 Sep 4th | D-Star | FK8HM/705 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
18:56:32 Sep 4th | D-Star | F5SHD/ID31 (GPS) | CQCQCQ | Net | 71.1 | 0% | 0.0% |
18:55:14 Sep 4th | D-Star | F3UZ/705 (GPS) | CQCQCQ | Net | 79.3 | 0% | 0.0% |
18:48:45 Sep 4th | D-Star | F5SHD/AMBE (GPS) | CQCQCQ | Net | 34.2 | 0% | 0.0% |
18:46:57 Sep 4th | D-Star | F5FDR/ID51 (GPS) | CQCQCQ via REF084 A | Net | 1.5 | 75% | 0.0% |
18:32:30 Sep 4th | D-Star | F4DKF/DNGL (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
18:15:49 Sep 4th | D-Star | F5FDR/5100 (GPS) | CQCQCQ | Net | 34.6 | 0% | 0.0% |
15:20:49 Sep 4th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | RF | 0.8 | 0% | 1.3% |
15:11:39 Sep 4th | D-Star | F5PFL/ID51 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
15:06:40 Sep 4th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | Net | 1.4 | 1% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:20:49 Sep 4th | D-Star | F5BSF/5100 (GPS) | CQCQCQ | RF | 0.8 | 1.3% | S8 (-99 dBm) |